You cannot select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
	
	
		
			45 lines
		
	
	
		
			1.3 KiB
		
	
	
	
		
			Go
		
	
		
		
			
		
	
	
			45 lines
		
	
	
		
			1.3 KiB
		
	
	
	
		
			Go
		
	
| 
											5 months ago
										 | package congressui | ||
|  | 
 | ||
|  | import ( | ||
|  | 	"fmt" | ||
|  | 	"net/url" | ||
|  | 
 | ||
|  | 	"fyne.io/fyne/v2" | ||
|  | 	"fyne.io/fyne/v2/canvas" | ||
|  | 	"fyne.io/fyne/v2/cmd/fyne_demo/data" | ||
|  | 	"fyne.io/fyne/v2/container" | ||
|  | 	"fyne.io/fyne/v2/layout" | ||
|  | 	"fyne.io/fyne/v2/widget" | ||
|  | ) | ||
|  | 
 | ||
|  | func parseURL(urlStr string) *url.URL { | ||
|  | 	link, err := url.Parse(urlStr) | ||
|  | 	if err != nil { | ||
|  | 		fyne.LogError("Could not parse URL", err) | ||
|  | 	} | ||
|  | 
 | ||
|  | 	return link | ||
|  | } | ||
|  | 
 | ||
|  | func PersonManageView(_ fyne.Window) fyne.CanvasObject { | ||
|  | 	logo := canvas.NewImageFromResource(data.FyneScene) | ||
|  | 	logo.FillMode = canvas.ImageFillContain | ||
|  | 	if fyne.CurrentDevice().IsMobile() { | ||
|  | 		logo.SetMinSize(fyne.NewSize(171, 125)) | ||
|  | 	} else { | ||
|  | 		logo.SetMinSize(fyne.NewSize(228, 167)) | ||
|  | 	} | ||
|  | 	persontype := widget.NewLabel("人员类型:") | ||
|  | 	persontypeselect := widget.NewSelect([]string{"主任", "委员", "代表"}, func(s string) { fmt.Println("selected", s) }) | ||
|  | 	persontypeselect.Resize(fyne.NewSize(100, 40)) | ||
|  | 	personCateage := widget.NewLabel("人员分组:") | ||
|  | 	personCateageselect := widget.NewSelect([]string{"分组1", "分组2"}, func(s string) { fmt.Println("selected", s) }) | ||
|  | 	personCateageselect.Resize(fyne.NewSize(100, 40)) | ||
|  | 	grid := fyne.NewContainerWithLayout(layout.NewGridWrapLayout(fyne.NewSize(200, 500)), persontype, persontypeselect, personCateage, personCateageselect) | ||
|  | 	// grid.Resize(fyne.NewSize(200, 600))
 | ||
|  | 
 | ||
|  | 	return container.NewMax( | ||
|  | 		grid, | ||
|  | 	) | ||
|  | } |